12-09-2011, 21:39
| Poll: Dein Alter? You do not have permission to vote in this poll. |
|||
| 6-12 | 0 | 0% | |
| 13-15 | 15 | 16.85% | |
| 16-19 | 29 | 32.58% | |
| 20-23 | 35 | 39.33% | |
| 24-27 | 8 | 8.99% | |
| 28-31 | 2 | 2.25% | |
| 32-35 | 0 | 0% | |
| 36-41 | 0 | 0% | |
| 41-49 | 0 | 0% | |
| 50+ | 0 | 0% | |
| Total | 89 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |


